Project Achievements

JST is located in Lingangxincheng, which is a prosperous modern port city in Jiangyin City, Jiangsu Province. It is bordered by Yangtze River to the north. To the west, it is bordered by Changzhou, Xicheng Expressway and Jiangyin Yangtze River Bridge linking the north and south of China. With superior geographical position, our company has bright prospects.

Since the establishment of international trade department, JST has been committed to the development of foreign customers. We stick to the principle of “Quality determines survival, details determine success or failure, take customers' satisfaction as the standard” to provide good service for customers.

JST is a mature steel pipe group integrating production and sales. We have our own steel plant, pipe plant, pipe processing and heat treatment plant. Since developing foreign markets, JST has totally exported more than 1.5 million tons of seamless steel pipes. The annual exports reach 100,000 tons. JST seamless steel tubes are widely used in petroleum industry and also applied in other areas.

Year Place Description QTY(ton) Amount
2009 Nigeria Casing 3836.6 $3876600
2009 Nigeria Tubing 2727.8 $2725800
2009 Louisiana Casing 3451 $3367000
2009 Louisiana Tubing 1694.2 $1682200
2009 Australia Casing 1539.6 $1490600
2009 Australia Tubing 1147.2 $1200200
2009 Unite Arab Emirates Casing 5344.8 $5534800
2009 Unite Arab Emirates Tubing 3186.9 $3235900
2009 Singapore Casing 6373.8 $6465800
2009 Singapore Tubing 1579 $1498000
2009 Russia Casing 5373.8 $6465800
2009 Russia Tubing 1579 $1498000
2009 Indonesia Casing 1294 $1365000
2009 Indonesia Tubing 1507.2 $1706200
2009 Nigeria Casing 5814.9 $5804900
2009 Nigeria Tubing 4088.7 $3988700
2010 Louisiana Casing 5176.5 $5216500
2010 Louisiana Tubing 2541.3 $2544200
2010 Australia Casing 2309.4 $2313400
2010 Australia Tubing 1720.8 $1570800
2010 Unite Arab Emirates Casing 8017.2 $8102200
2010 Unite Arab Emirates Tubing 9560.7 $9430700
2010 Singapore Casing 3728.1 $3727100
2010 Singapore Tubing 2368.5 $2358500
2010 Russia Casing 7569 $7439000
2010 Russia Tubing 9594.6 $9474600
2010 Indonesia Casing 1941 $1871000
2010 Indonesia Tubing 2260.8 $2364800
2011 Nigeria Casing 1938.3 $1689070
2011 Nigeria Tubing 1362.9 $1226610
2011 Louisiana Casing 17253.5 $1552950
2011 Louisiana Tubing 847.1 $762390
2011 Australia Casing 769.8 $692820
2011 Australia Tubing 573.6 $516240
2011 Unite Arab Emirates Casing 2672.4 $2405160
Back     Back to Top