API 5CT Series Coupling
Coupling typesThere are three kinds of couplings that include line pipe coupling, casing coupling and tubing coupling. We mainly provide API 5CT couplings. The common casing grade has J55, K55, N80, L80 and P110 etc.
1.Casing Coupling
- Applications
This coupling is a kind of cylinder with internal thread which is mainly used for joining two threaded oil casing pipes.
- Standards
We mainly produce API SPEC 5CT and API SPEC 5B casing coupling.
- Materials
This kind of product is suitable for H40, J55, K55, N80-1, N80Q, L80 and P110 material.
- Specifications
The external diameter is 127~365.12mm(4 1/2"~13 3/8").
- Tubing Joint
The tubing joint has STC (short thread connector), LTC (long thread connector), and BTC (buttress thread coupling).
- Surface
The production inner and outside surface adopts phosphating method.
- Product Package
We utilize carton, wooden box, salver or other ways according to clients’ requirement.
- Description
It is used for connecting oil pipes together. It has solved the problem of existing couplings being to easy to break because of the stress concentration.
- Structure
We mainly produce API SPEC 5CT and API SPEC 5B casing coupling.
- Materials
The ends of oil pipe connect with the inside wall of coupling uses the tapered thread way and the ends of coupling connect with oil pipe adopts the same thread, same thread pitch and parallel thread way to connect. This kind of structure can remit the stress concentration of the external thread root caused by using single taper thread to connect oil pipe. So it is not easy to break with good connection efficiency and also can prevent the accident of tubing breaking and falling.
- Application
The tubing coupling is a kind of cylinder with internal thread which is mainly used for joining two threaded oil casing pipes.
- Standards
We mainly produce API SPEC 5CT and API SPEC 5B tubing coupling.
- Materials
Our product is mainly suitable for H40, J55, N80-1, N80Q, L80 and P110 material.
- Specifications
The external diameter is 55.88~141.3mm (1.9"~4 1/2").
- Tubing Joint
The tubing joint includes NUE, EUE and SCC.
Oil Field CouplingsCasing Couplings
API Casing Couplings Short Thread | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 6.250 | 8.05 | 343 | 2716 | |
5 | 5.563 | 6.500 | 10.18 | 210 | 2168 | |
5 1/2 | 6.050 | 6.750 | 11.44 | 216 | 2501 | |
6 5/8 | 7.390 | 7.250 | 19.97 | 115 | 2322 | |
7 | 7.875 | 7.250 | 18.34 | 120 | 2231 | |
7 5/8 | 8.500 | 7.500 | 26.93 | 80 | 2322 | |
8 5/8 | 9.625 | 7.750 | 35.58 | 60 | 2132 | |
9 5/8 | 10.625 | 7.750 | 39.51 | 50 | 2006 | |
10 3/4 | 11.750 | 8.000 | 49.61 | 45 | 2079 | |
11 3/4 | 12.750 | 8.000 | 50.49 | 35 | 1767 | |
13 3/8 | 14.375 | 8.000 | 56.23 | 25 | 1436 | |
16 | 17.000 | 9.000 | 78.98 | - | - | |
20 | 21.000 | 9.000 | 98.25 | - | - |
API Casing Couplings Long Thread | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 7.000 | 9.07 | 294 | 2697 | |
5 | 5.563 | 7.750 | 12.56 | 210 | 2573 | |
5 1/2 | 6.050 | 8.000 | 14.03 | 180 | 2555 | |
6 5/8 | 7.390 | 8.750 | 24.82 | 100 | 2315 | |
7 | 7.875 | 9.000 | 23.67 | 100 | 2351 | |
7 5/8 | 8.500 | 9.250 | 34.23 | 80 | 2807 | |
8 5/8 | 9.625 | 10.000 | 47.48 | 48 | 2337 | |
9 5/8 | 10.625 | 10.500 | 55.77 | 40 | 2302 |
API Casing Couplings Buttress Thread | Casing Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Coupling (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
4 1/2 | 5.000 | 8.875 | 10.11 | 196 | 2007 | |
5 | 5.563 | 9.125 | 12.99 | 144 | 2840 | |
5 1/2 | 6.050 | 9.250 | 14.14 | 144 | 2061 | |
6 5/8 | 7.390 | 9.625 | 24.46 | 92 | 2295 | |
7 | 7.875 | 10.000 | 23.22 | 80 | 2068 | |
7 5/8 | 8.500 | 10.375 | 64.84 | 64 | 2221 | |
8 5/8 | 9.625 | 10.625 | 45.94 | 48 | 2414 | |
9 5/8 | 10.625 | 10.625 | 50.99 | 40 | 2256 | |
10 3/4 | 11.750 | 10.625 | 56.68 | 40 | 2307 | |
11 3/4 | 12.750 | 10.625 | 61.74 | 36 | 2179 | |
13 3/8 | 14.375 | 10.625 | 69.95 | 20 | 1429 |
API EUE Tubing Couplings | Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Piece (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
2 3/8 | 3.063 | 4.875 | 3.42 | 1,444 | 3942 | |
2 7/8 | 3.668 | 5.500 | 5.29 | 792 | 4220 | |
3 1/2 | 4.500 | 5.750 | 9.02 | 448 | 3860 | |
4 1/2 | 5.563 | 6.500 | 13.31 | 252 | 3456 |
API Non-Upset Tubing Couplings | Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Piece (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
2 3/8 | 2.875 | 4.500 | 2.82 | 1,512 | 4264 | |
2 7/8 | 3.500 | 5.500 | 5.15 | 800 | 4120 | |
3 1/2 | 4.250 | 5.625 | 8.17 | 502 | 4101 | |
4 1/2 | 5.200 | 6.500 | 10.76 | 252 | 2712 |
Improved Buttress Tubing Couplings | Size OD (inches) | Coupling Size OD (inches) | Length (inches) | Weight per Piece (lbs) | Palletized Carton Quantity | Palletized Carton Weight |
2 3/8 | 2.875 | 8.500 | 5.46 | - | - | |
2 7/8 | 3.500 | 8.500 | 8.14 | - | - | |
3 1/2 | 4.250 | 8.500 | 11.74 | - | - | |
4 1/2 | 5.200 | 9.500 | 15.72 | - | - |
Jiangyin Changjiang Steel Tube Making Factory owns 88 set of production and testing equipments, which include 36 sets of precision digital controlled lathes and 4 Japanese Jingshen machines. These equipments can minimize the thread height, screw pitch, taper and tightness distance error in minimum range.
The traditional API thread control method is to control the one-parameter of thread (such as tooth depth, screw pitch, taper and so on) and the precision of tightness distance. The pitch diameter is the most important specification that can influence the tightness distance and also there are other specifications can affect the tightness distance, such as taper, tooth depth, screw pitch, pipe ovality, surface lubrication of thread and plating thickness.
- Home
- About Us
- - Group Overview
- - Company Profile
- - Brand Development Path
- - FAQ
- - R&D Strength
- - Project Achievements
- - Why choose us
- - Download
- News
- Products
- API 5L Line Pipe
- - Onshore Line pipe
- - Offshore Line pipe
- - Through Flowline(TFL)
- - PSL-2 Line Pipe Applied in Marine
- - Acid Corrosion Resistant PSL-2 Line Pipe
- - PSL-2 Sour Service Line Pipe
- - DNV ABS LR API Line Pipe
- - X52 X60 X70 X80 QS Line Pipe
- - Coating of Line Pipe
- API 5CT
- - API 5CT Series Coupling
- - API 5CT Series Tubing
- - API 5CT Series Casing
- - API 5CT Coupling Stock
- - API 5CT Pup Joint
- JST Special Series of Tubing and Casing
- - Perforating Gun Pipe
- - Collapse Resistant Casing
- - Ultra High-Strength Casing
- - 3Cr Corrosion Resistant Tubing & Casing
- - Anti-H2S Corrosion Tubing
- - CO2 Corrosion Resistant Tubing
- - Low Temperature Service Tubing and Casing
- - Heavy Oil Thermal Pipe
- - Premium Connection
- API 5DP Drill Pipe
- Anticorrosion Steel Pipe
- International Standard
- - ASTM/ASME Standard
- - EN Standard
- - DIN Standard
- - JIS Standard
- Steel Tube Applications
- Steel Tube Process
- Quality
- - Certificates
- - Production Process
- - Online Test
- - Physical and Chemical Test
- - Quality Assurance
- - Technical Services
- - After Service
- - Cost Savings
- Views
- - Cooperation and Communication
- - Steel-Making Mill
- - Tube-Making Mill
- - Tube Processing Mill
- - Heat Treatment Mill
- - Online Test
- - Physical and Chemical Test
- - Key Equipment
- - Products Details
- - Higher Steel Grade Product
- - Packaging and Transportation
- - Warehouse & Inventory
- Environment
- - Training
- - Work in JST
- Careers
- Contact Us